MPN | 5901224 |
---|---|
Shipping Options | Air Freight |
Able To Be Shipped | Yes (WorldWide) |
Manufacturer | Ferris |
Grade | Commercial |
Engine Manufacturer | Kawasaki |
Engine Size | 23hp |
Oil Filter | Yes |
# of Cylinders | 2 |
Engine Cooling | Air |
Drive System | Hydrostatic |
Transmission Model | Dual Hydro-Gear ZT-3400 transaxles with 7" mounted cooling fans |
Speed Forward (mph) | 0-10mph |
Speed Reverse (mph) | 0-5mph |
Productivity | up to 5 acres/hour |
Tire Size Front | 13x5 |
Tire Size Rear | 22x11x10 |
Deck Size | 52 in |
Cutting Deck Type | Fabricated |
Spindle Material | Aluminum |
Greaseable Spindle | Yes |
Cutting Height | 1.5-5.0" |
Blade Engagement | Electric |
Seat Type | Suspension |
Arm Rest | Yes |
Length | 81" |
Width | deflector up 67" down 57" |
Warranty | 4-Year Limited Manufacturer's Warranty |
Weight (lbs.) | 1059 |
Choose a currency below to display product prices in the selected currency.